| Location | Petalidi (Messinia) |
| Price | 1.200.000 € |
| Realtor commission | 3 % +VAT (if applicable) |
| Living Area | 440 m² |
| Land area | 2000 m² |
| Type | Residence For sale |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Floor | 1st |
| Levels | 3 |
| Year built | 1970 |
| Heating | No heating |
| Energy class | Issuance of Energy Efficiency Certificate in progress |
| Realtor listing code | 12 |
| Listing published | |
| Listing updated | |
| Distance to center | 500 meters | Distance to port / airport | 30000 meters | ||||
| Land area | 2000 m² | Access by | Asphalt | ||||
| Zone | Residential | Orientation | East | ||||
| Parking space | No | ||||||
| View | Newly built | ||
| Air conditioning | Furnished | ||
| Parking | Garden | ||
| Pets allowed | Alarm | ||
| Holiday home | Luxury | ||
| Satellite dish | Internal stairway | ||
| Elevator | Storage room | ||
| Veranda | Pool | ||
| Playroom | Fireplace | ||
| Solar water heater | Loft | ||
| Safety door | Penthouse | ||
| Corner home | Night steam | ||
| Floor heating | Preserved | ||
| Neoclassical |
For sale all together (plots together with the existing building with a total area of 439.79 square meters) within the limits of the Petalidi settlement of the Municipality of Messina. 1) Plot with a surface area of 938.53m2 can build 347.38m2 (has already built 347.38m2.
2) A plot of land with an area of 721.70m2 can build 577.36m2.
3) A plot of land with an area of 277.10m2 can build 277.10m2. In the event that all 3 plots with a total area of 1937.33 square meters are combined for the use of a tourist facility or buildings for purely professional use, a total of 1549.86 square meters can be built.