| Location | Voula (South Athens) |
| Price | 1.750.000 € |
| Realtor commission | 2 % +VAT (if applicable) |
| Living Area | 180 m² |
| Land area | 720 m² |
| Type | Apartment For sale |
| Bedrooms | 3 |
| Bathrooms | 2 |
| WC | 1 |
| Floor | 3rd |
| Levels | 1 |
| Year built | 2008 |
| Heating | Petrol |
| Energy class |
|
| Realtor listing code | 5 |
| Listing published | |
| Listing updated | |
| Distance to sea | 200 meters | Distance to center | 1500 meters | ||||
| Distance to port / airport | 22000 meters | Land area | 720 m² | ||||
| Access by | Asphalt | Zone | Residential | ||||
| Orientation | South | Parking space | Yes | ||||
| View | Newly built | ||
| Air conditioning | Furnished | ||
| Parking | Garden | ||
| Pets allowed | Alarm | ||
| Holiday home | Luxury | ||
| Satellite dish | Internal stairway | ||
| Elevator | Storage room | ||
| Veranda | Pool | ||
| Playroom | Fireplace | ||
| Solar water heater | Loft | ||
| Safety door | Penthouse | ||
| Corner home | Night steam | ||
| Floor heating | Preserved | ||
| Neoclassical |
ΕΠΕΝΔΥΤΙΚΗ ΕΥΚΑΙΡΙΑ: μισθωμένο 5.000 € / μήνα, ανακαίνιση 2020, πολυτελές διαμόρφωση ISV, στα σύνορα Γλυφάδα και Βούλας