| Location | Paramythia (Thesprotia) |
| Price | 680.000 € |
| Living Area | 2301 m² |
| Type | Commercial property For sale |
| Bathrooms | 0 |
| WC | 0 |
| Floor | Ground floor |
| Levels | 5 |
| Year built | 2012 |
| Heating | - |
| Energy class | Excluded |
| Realtor listing code | 6732 |
| Listing published | |
| Listing updated | |
| Access by | - | Zone | Residential | ||||
| Orientation | East | Parking space | No | ||||
| View | Newly built | ||
| Air conditioning | Furnished | ||
| Parking | Garden | ||
| Pets allowed | Alarm | ||
| Holiday home | Luxury | ||
| Satellite dish | Internal stairway | ||
| Elevator | Storage room | ||
| Veranda | Pool | ||
| Playroom | Fireplace | ||
| Solar water heater | Loft | ||
| Safety door | Penthouse | ||
| Corner home | Night steam | ||
| Floor heating | Preserved | ||
| Neoclassical |
Paramythia, Grika: Industrial Property for Sale – 2,301 sq.m. on a 6,523 sq.m. plot
Constructed in 2012, the property comprises the following layout:
Price 680.000€
Listing No: #6732
Information & Due Diligence Notice: Property information and specifications are based on data provided by the principals and/or third-party sources and may be subject to change without prior notice.
While every reasonable effort is made to ensure accuracy, no express or implied warranty is given as to the completeness or correctness of the information. This material is provided for informational purposes only and does not constitute legal, technical, or investment advice, nor does it represent an offer or commitment to enter into any transaction. All interested parties are advised to conduct their own independent legal and technical due diligence prior to making any investment or acquisition decision.