| Location | Lefkada-City (Lefkada Prefecture) |
| Price | 270.000 € |
| Living Area | 85 m² |
| Type | Apartment For sale |
| Bedrooms | 2 |
| Bathrooms | 1 |
| WC | 1 |
| Floor | 2nd |
| Year built | 2025 |
| Heating | Current |
| Energy class |
|
| Realtor listing code | 1-25 |
| Listing published | |
| Listing updated | |
| Distance to center | 100 meters | Access by | Asphalt | ||||
| Zone | Residential | Orientation | East-West | ||||
| Parking space | Yes | ||||||
| View | Newly built | ||
| Air conditioning | Furnished | ||
| Parking | Garden | ||
| Pets allowed | Alarm | ||
| Holiday home | Luxury | ||
| Satellite dish | Internal stairway | ||
| Elevator | Storage room | ||
| Veranda | Pool | ||
| Playroom | Fireplace | ||
| Solar water heater | Loft | ||
| Safety door | Penthouse | ||
| Corner home | Night steam | ||
| Floor heating | Preserved | ||
| Neoclassical |
Property Code: 1-25 - Apartment FOR SALE in Lefkada Main town area for € 270.000 . This 85.00 sq. m. Apartment is on the 2 nd floor and features 2 Bedrooms, Livingroom, Kitchen, bathroom and a WC. The property also boasts Heating system: Individual - Electric, view of the Open horizon, Window frames: Aluminium, Armourplated door, garden, pre-installation for A/C, electrical appliances, insect screens, double-glazed windows, attic, ceramic roof, off-peak electricity rates during night hours, open space, internal staircase. The building was constructed in 2025 . Building Energy Rating: A+ Distance from sea 300 meters, Distance from the city center: 100 meters,