| Location | Sithonia (Chalkidiki) |
| Price | 2.700.000 € |
| Realtor commission | 2 % +VAT (if applicable) |
| Living Area | 5500 m² |
| Land area | 27000 m² |
| Type | Land For sale |
| Energy class | Excluded |
| Realtor listing code | VVAZ25 |
| Listing published | |
| Listing updated | |
| Distance to center | 130000 meters | Distance to port / airport | 120000 meters | ||||
| Land area | 27000 m² | Access by | Asphalt | ||||
| Zone | - | Orientation | - | ||||
| Parking space | No | ||||||
| View | Newly built | ||
| Air conditioning | Furnished | ||
| Parking | Garden | ||
| Pets allowed | Alarm | ||
| Holiday home | Luxury | ||
| Satellite dish | Internal stairway | ||
| Elevator | Storage room | ||
| Veranda | Pool | ||
| Playroom | Fireplace | ||
| Solar water heater | Loft | ||
| Safety door | Penthouse | ||
| Corner home | Night steam | ||
| Floor heating | Preserved | ||
| Neoclassical |
beach fromt plot of 27'000sq.meters at the 2nd leg of Chalkidiki Peninsula under sale at the tip of the leg, where the best beaches of Chalkidiki lay. Ideal for building a resort or other touristic facility. One can built 5'500sq. meters of buidlings , number that with some legal actions can be increased if someone wants For more infomation contact us Agent's fees 1.5% +24% vat