Location | Kranidi (Argolida) |
Price | 1 € |
Living Area | 458 m² |
Type | Land For sale |
Energy class | - |
Realtor listing code | 836 |
Listing published | |
Listing updated | |
Distance to sea | 390 meters | Distance to center | 12000 meters | ||||
Access by | Asphalt | Zone | Residential | ||||
Orientation | South-East | Parking space | No |
View | Newly built | ||
Air conditioning | Furnished | ||
Parking | Garden | ||
Pets allowed | Alarm | ||
Holiday home | Luxury | ||
Satellite dish | Internal stairway | ||
Elevator | Storage room | ||
Veranda | Pool | ||
Playroom | Fireplace | ||
Solar water heater | Loft | ||
Safety door | Penthouse | ||
Corner home | Night steam | ||
Floor heating | Preserved | ||
Neoclassical |